As of December 31, 2022 (in USD Millions)
Total | Global | Lebanon / Jordan | Jordan | Lebanon | |
Cumulative Receipts | 837.92 | 210.80 | 317.04 | 272.72 | 37.35 |
a. Cash Receipts from Supporting Countries | 811.79 | 205.37 | 302.85 | 268.92 | 34.65 |
b. Investment Income Earned a/ | 26.12 | 5.43 | 14.19 | 3.81 | 2.70 |
Cumulative Cash Transfers | 725.50 | 207.44 | 227.38 | 272.65 | 18.02 |
a. Concessionality | 718.71 | 206.33 | 223.23 | 271.35 | 17.80 |
b. ISA Costs | 1.06 | 0.33 | 0.50 | 0.21 | 0.02 |
c. Administrative Budget | 5.74 | 0.79 | 3.65 | 1.10 | 0.20 |
Funds Held in Trust (3 = 1 - 2) | 112.41 | 3.36 | 89.65 | 0.07 | 19.33 |
Funding Decisions Pending Cash Transfer | 40.54 | - | 32.97 | 7.56 | |
Funds Available to Support Steering Committee decision (5 = 3 - 4) | 71.88 | 3.36 | 56.68 | 0.07 | 11.77 |
a/ Represents investment income earned on the liquid balances of the GCFF Trust Fund and investment income received from ISAs. Note: Totals may not add up to due to rounding.