As of July 1, 2022 (FY23Q1)
USD For Quarter | FY23Q1A | FY23Q1B | FY23Q1C | FY23Q1D |
(1) IBRD fixed spread equivalent | 4.279 | 4.473 | 4.675 | 4.938 |
(2) IDA hard term - IDA regular | 1.22 | 1.22 | 1.22 | 1.22 |
(1) - (2) Concessionality Spread (USD) | 3.059 | 3.253 | 3.455 | 3.718 |
EUR For Quarter | FY22Q2A | FY22Q2B | FY22Q2C | FY22Q2D |
(1) IBRD fixed spread equivalent | 2.997 | 3.158 | 3.36 | 3.656 |
(2) IDA hard term - IDA regular | 0.75 | 0.75 | 0.75 | 0.75 |
(1) - (2) Concessionality Spread (EUR) | 2.247 | 2.408 | 2.61 | 2.906 |
*For Lebanon (Country Group A)
**For Jordan and Colombia (Country Group B)
*IBRD Group A : SOFR+115bps / 6mEURIBOR+98
*IBRD Group B : SOFR+135bps / 6mEURIBOR+118
Starting January 1st, 2022, USD spreads used for this calculation are based on USD SOFR rates, while spreads for EUR calculations continue to be based on EURIBOR.